Ring Size Guide
What you'll need: * Tape measure / string / strip of paper
- Wrap it around the finger where you intend to wear your ring. - If you're planning a ring stack or a wedding band with your engagement ring, consider the positioning on your finger and mark the point where it overlaps.
- Place your tape measure, string or paper on a flat surface and use a ruler to measure the length up to the marked spot. Last but not least, refer to the provided chart to find the corresponding HIDDENSPACE ring size that matches your measurement and there you have it!
Ring Size Chart
INTERNAL |
US, CANADA, MEXICO | UK, AUSTRALIA, IRELAND, NEW ZEALAND, SOUTH AFRICA | FRANCE |
41.70 | 2 | D | 41.5 |
42.30 | 2.25 | D 1/2 | 42.125 |
42.90 | 2.5 | E | 42.75 |
43.60 | 2.75 | E 1/2 | 43.375 |
44.20 | 3 | F | 44 |
44.80 | 3.25 | F 1/2 | 44.625 |
45.50 | 3.5 | G | 45.25 |
46.10 | 3.75 | G 1/2 | 45.825 |
46.80 | 4 | H | 46.5 |
47.40 | 4.25 | H 1/2 | 47.125 |
48.00 | 4.5 | I | 47.75 |
48.70 | 4.75 | J | 48.375 |
49.30 | 5 | J 1/2 | 49 |
50.00 | 5.25 | K | 49.625 |
50.60 | 5.5 | K 1/2 | 50.25 |
51.20 | 5.75 | L | 50.875 |
51.90 | 6 | L 1/2 | 51.5 |
52.50 | 6.25 | M | 52.125 |
53.10 | 6.5 | M 1/2 | 52.75 |
53.80 | 6.75 | N | 53.375 |
54.40 | 7 | N 1/2 | 54 |
55.10 | 7.25 | O | 54.625 |
55.70 | 7.5 | O 1/2 | 55.25 |
56.30 | 7.75 | P | 55.875 |
57.00 | 8 | P 1/2 | 56.5 |
57.60 | 8.25 | Q | 57.125 |
58.30 | 8.5 | Q 1/2 | 57.75 |
58.90 | 8.75 | R | 58.375 |
59.50 | 9 | R 1/2 | 59 |
60.20 | 9.25 | S | 59.625 |
60.80 | 9.5 | S 1/2 | 60.25 |
61.40 | 9.75 | T | 60.875 |
62.10 | 10 | T 1/2 | 61.5 |
62.70 | 10.25 | U | 62.125 |
63.40 | 10.5 | U 1/2 | 62.75 |
64.00 | 10.75 | V | 63.375 |
64.60 | 11 | V 1/2 | 64 |
65.30 | 11.25 | W | 64.625 |
65.90 | 11.50 | W 1/2 | 65.25 |
66.60 | 11.75 | X | 65.875 |
67.20 | 12 | X 1/2 | 66.5 |
68.10 | 12.25 | Y | 67.125 |
68.50 | 12.5 | Z | 67.75 |
69.10 | 12.75 | Z 1/2 | 68.375 |
69.70 | 13 | - | 69 |
70.40 | 13.25 | Z 1 | 69.625 |
71.00 | 13.5 | - | 70.25 |
71.70 | 13.75 | Z 2 | 70.875 |
72.30 | 14 | Z 3 | 71.5 |
- Select a ring that fits comfortably on your finger.
- Measure the inner diameter of the ring in millimeters (mm).
- Refer to the provided measurement chart to find the nearest HIDDENSPACE ring size based on the measured diameter.
Ring Size Chart
INTERNAL |
US/CAN | EU |
15.70 | 5 | 49.3 |
15.90 | 5.25 | 50 |
16.10 | 5.5 | 50.6 |
16.30 | 5.75 | 51.2 |
16.51 | 6 | 51.9 |
16.71 | 6.25 | 52.5 |
16.92 | 6.5 | 53.1 |
17.13 | 6.75 | 53.8 |
17.35 | 7 | 54.4 |
17.45 | 7.25 | 55.1 |
17.75 | 7.5 | 55.7 |
17.97 | 7.75 | 56.3 |
18.19 | 8 | 57 |
18.35 | 8.25 | 57.6 |
18.53 | 8.5 | 58.3 |
18.69 | 8.75 | 58.9 |
18.89 | 9 | 59.5 |
19.22 | 9.25 | 60 |
19.41 | 9.5 | 60.8 |
19.62 | 9.75 | 61.4 |
19.84 | 10 | 62.1 |
20.02 | 10.25 | 62.7 |
20.20 | 10.5 | 63.4 |
20.44 | 10.75 | 64 |
20.68 | 11 | 64.6 |
Still unsure?
Try our printable ring size guide.
Contact us or Chat with us